2009 Beach Cleanup Sites
(A listing of the 2010 Sites, Beach Captains, and Cleanup Dates will be available in August)
The following is a partial listing of the cleanup sites.
Additional sites are added weekly.
Hot Line: 1-800-449-0790
** Denotes UNDERWATER sites.
BRING WORK GLOVES, SUN HAT & SUN SCREEN
To organize a clean-up in your area: contact Barbara Cohen
718-471-2166 or alsbeach@aol.com.
Beach Cleanup Sites - Long Island
| NYC & BOROUGHS | LONG ISLAND | UPSTATE NEW YORK, INCLUDING WESTCHESTER |
| NASSAU COUNTY | SUFFOLK COUNTY |
| NASSAU | ||||
| East Rockaway: Woodmere Bay | Lily Marshel / Andrew Mehr | 516-374-6722 | ||
| Glen Cove:Prybil & Garvies Pt. Beaches | Damion Stavredes | 516-676-5188 | ||
| Glen Cove: Hempstead Harbor | Dorothy McGarvey | 516-623-7826 | ||
| Glenwood Landing: Tappen Beach | Barbara Karyo | 516-759-9361 | ||
| Kings Point: Manhasset Bay | Valerie Molinaro | 516-526-2695 | ||
| Lido Dunes: Prescott to Bath Streets | Hunter Newby | 516-992-8992 | ||
| Lido: Nickerson Beach | Maria Sabino | 516-826-0047 | ||
| Long Beach: New York & Grand Ave. | Theresa McSpedon | 516-312-4484 | ||
| Long Beach: Neptune-Laurelton Blvd. | Paul Kilminster | 516-592-7393 | ||
| Long Beach: Minnesota. | Gina Robalino | 516-319-3253 | ||
| Manhasset: Leeds Pond Beach | Edna Turner | 516-883-9777 | ||
| Massapequa: Tobay Marina | LuLu LaBella | 516-797-4977 | ||
| **Oyster Bay/Center Island: Roosevelt Beach | Patricia Aitken | 516-922-6666 | ||
| Oyster Bay:Tobay Beach | Caroline Kushnitz | 516-822-3535 | ||
| Port Washington: Manorhaven Park | Jennifer Wilson-Pines | 516-767-3454 | ||
| Sea Cliff: Sea Cliff Beach | Barbara Karyo | 516-759-9361 | ||
| Wantagh: Jones Beach State Pk: Ocean West End, Zach's Bay, F.#6,F.#10 | Park Information Office | 516-785-1600 | ||
| Wantagh: Jones Beach (Field 10) | Steve Rosenthal | 516-205-6683 | ||
| Wantagh: Jones Beach-Zach’s Bay | Rosanne Mamo | 516-221-8112 | ||
| Wantagh: Jones Beach Fishing Piers | Lou Siegel | 516-378-2451 | ||
| Wantagh: Jones Beach-Superintendent's Island | Nassau Co. Soil and Water Conservation District | 516-364-5860 | ||
| Wantagh: Gr. South Bay @ Jones Bch. | Michele Single | 516-797-0969 | ||
| W.Hempstead: Hempstead Lake State Park, NE & NW Pond | Anthony Wigfall | 516-766-1029 | ||
| Top of Page | ||||
| SUFFOLK | ||||
| Babylon: Belmont Lake State Park | Sal Buonomo | 631-667-5055 | ||
| Babylon: Overlook & Cedar Beaches | Joe Moses | 631-254-3574 | ||
| Babylon: Gilgo Beach | David Friedman | 516-263-3887 | ||
| Babylon: Gilgo Park, west end | Ray Eriksen | 631-885-4479 | ||
| Babylon: Overlook Beach | Kami Ward | 631-834-7880 | ||
| Babylon: Robert Moses State Park | Senator Owen Johnson (Contact Gordon Canary) | 631-669-9200 | ||
| Bay Shore: Maple Ave. Dock | Nancy Cochran | 631-224-2627 | ||
| Bay Shore: Saxon Avenue Beach | Nancy Cochran | 631-224-2627 | ||
| Bay Shore: Marina | Nancy Cochran | 631-224-2627 | ||
| Bay Shore: Yacht Club | Nancy Cochran | 631-224-2627 | ||
| Blue Point: Blue Pt. Ave. Beach | Daniene Byrne | 631-363-6157 | ||
| Blue Point: Corey Beach | Laurene Weaver | 631-654-2217 | ||
| Brightwaters: Gardiner’s Park | Nancy Cochran | 631-224-2627 | ||
| Brookhaven: Sound Beach | Eileen Cantwell | 631-744-6487 | ||
| Center Moriches Kaler's Pond | Sharon Gilbert | 631-878-1467 | ||
| Center Moriches Terrell River Co.Pk. | Sharon Gilbert | 631-878-1467 | ||
| Center Moriches: Belleview Beach | Guy D'Angelo | 631-878-2912 | ||
| Centerport: Centerport –LIS/Harbor | Eva Browne | 516-769-5931 | ||
| E. Hampton: Louse and Gerard Pts. | Jorie Latham | 631-324-1267 | ||
| E. Islip: Brookwood Hall | Nancy Cochran | 631-224-2627 | ||
| E. Islip: Marina | Nancy Cochran | 631-224-2627 | ||
| E.Islip: Heckscher State Pk. West #6 & Overlook Beach #8 | David Guest | 631 581-2100 | ||
| East Moriches | Lauren Stiles | 631-874-2384 | ||
| Fire Island: Atlantique | Marie Tanner | 718-379-7508 | ||
| Fire Island:Cean Ridge/Davis Park | Suzanne Bohning/Mary Parker | 212-860-2394 | ||
| Fire Island: Sailor's Haven | Jack Isaacs | 631-567-7631 | ||
| Fire Island Wilderness Area | Linda Freilich | 631-419-1198 | ||
| Fire Island National Seashore: | Ranger Irene Rosen | 631-687-4765 | ||
| Sailor’s Haven & Wilderness VC Watch Hill | Ranger Irene Rosen | 631-687-4765 | ||
| Great River Launching Ramp & Dock | Nancy Cochran | 631-224-2627 | ||
| Greenport: 5th – 6th Street Beach | Helen Weinstein | 631-477-0081 | ||
| **Greenport: Clarke’s Beach | Linda Brown | 631-728-6099 | ||
| Hampton Bays: Ponquouge Beach | Julika Wocial | 631-369-9840 | ||
| Huntington: Target Rock | Rachel Frankel | 631-549-5216 | ||
| Huntington: Neck Beach | Joyce Bank | 631-239-5812 | ||
| Islip Beach | Nancy Cochran | 631-224-2627 | ||
| Islip: Beach | Nancy Cochran | 631-224-2627 | ||
| Islip: Maple Avenue Dock | Nancy Cochran | 631-224-2627 | ||
| Islip Terrace: Beaver Dam Creek | Nancy Cochran | 631-224-2627 | ||
| Kings Park: Kings Park Bluff | Pam Schmidt O’Brian | 631-896-3947 | ||
| Kings Park: Sunken Meadow State Pk. | Miriam Newman-Cruz | 631-269-4333 | ||
| Kings Park: Nissequogue River State Park | Vance Crippen | 631-269-4927 | ||
| Lloyd Harbor: Caumsett State Historic Pk | William Monahan | 631-549-0071 | ||
| Mattituck: Bailie Beach, Breakwater Beaches & Vets Park | Doris Mc Greevy | 631-298-4291 | ||
| Miller Place: Cedar Beach | Joseph Miceli | 516-527-9225 | ||
| Montauk: Montauk Point, Camp Hero State Park Hither Hills State Park | Tom Dess | 631-668-3781 | ||
| Mt. Sinai: Cedar Beach | Glynis Nau-Ritter | 631-331-9784 | ||
| New Suffolk Beach | Holly Schmidt | 631-734-6940 | ||
| Northport: Bay, Harbor, Crab Meadow | Eva Browne | 516-769-5931 | ||
| Orient Beach State Park: Gardner & Hallocks Bays | Sue Wuehler | 631-323-2440 | ||
| Orient Bay: Orient Village-Causeway | Mary Dorman | 646-230-7444 | ||
| Poquott: Walnut Street Beach | Kate Passaretti | 631-689-8799 | ||
| Poquott: Poquott Beach | Celia Bilfinger | 631-374-8211 | ||
| Port Jefferson: Harbor | David Johnson | 516-946-6560 | ||
| Riverhead: Hulse Landing Lewin Hills St. | Susan Ritchie-Ahrens | 631-929-3759 | ||
| Riverhead: Reeves Beach & Roanoke Landing | Deanna Andes | 631-208-2911 | ||
| Riverhead: Woodcliff Park | Dolores Hofman | 631-369-8103 | ||
| Riverhead: Indian Island | Ted Kern | 631-704-1748 | ||
| Ronkonkoma: Rosevale Beach | Nancy Cochran | 631-224-2627 | ||
| Sag Harbor: Morton Natl Wildlife Refuge | Ann Bell | 631-286-0485 | ||
| Sayville: Brown’s River | Nancy Cochran | 631-224-2627 | ||
| Sayville Marina Beach @ Port ‘O Call | Nancy Cochran | 631-224-2627 | ||
| Shelter Island: Mashomack Preserve | Cindy Belt | 631-749-1001 | ||
| Smithtown: Long Beach | Bob Retnauer | 631-862-7840 | ||
| Smithtown: Short Beach | Terri Perino | 631-979-3387 | ||
| South Hampton: Shinnecock East | Brianna Westerberg | 516-433-0027 | ||
| Southold: Kenny’s & McCabes’s Beaches | Patricia Poppe | 631-765-8651 | ||
| Southold: Rock Pt Rd to Pebble Bch | Jenn Hartnagel | 631-765-6450 | ||
| St. James Long Beach | Dian Knott | 516-346-0092 | ||
| Stony Brook: West Meadow Beach | Eileen Gerle/Peter Schuchman | 631-451-7064 | ||
| Stony Brook: Sands Beach | Michael Warren | 631-689-2815 | ||
| Wading River: Wildwood State Pk. | David Zapasek | 631-929-4262 | ||
| Westhampton: Cupsogue County Pk. | Sharon Gilbert | 631-878-1467 | ||
| West Islip Beach | Nancy Cochran | 631-224-2627 | ||
| West Sayville: West Street Dock | Nancy Cochran | 631-224-2627 | ||
| Top of Page |